Super boleng tapered rolara behang 30200 letoto, 30300 letoto la lihlooho tse

Tlhaloso e Khutšoanyane:

● Ho kenngoa ho nolofalitsoeng ka lebaka la likarolo tse fokolang

● E ka kenngoa habonolo holim'a makasine le ho beha pedestal.

● E ka aroloa ka mola o le mong, mela e 'meli le mela e mene ea li-roller bearings ho ea ka palo ea li-roller tse laetsoeng.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Bearing sebopeho

Bearing sebopeho

Tšobotsi ea ho roala

Tšobotsi ea ho roala

Li-rolara tse tapered li sebelisoa haholo ho jara mojaro oa radial le mojaro o kopaneng oa axial.Ha ho bapisoa le li-angular ball bearings, matla a ho jara a maholo 'me lebelo la moeli le tlaase.Li-roller tse tapered li khona ho jara meroalo ea axial ka lehlakoreng le le leng 'me li ka fokotsa phallo ea axial ea shaft kapa ntlo ka lehlakoreng le le leng.

Mokhoa oa Tlhahiso

Ka kopo netefatsa hore li-bearings tsohle tseo re faneng ka tsona li ka fana ka se molemo ka ho fetisisa ka mor'a ho rekisa le ho fana ka tiiso ea boleng.Lihora tse 7 × 24 tšehetso ea tekheniki inthaneteng.Re ka netefatsa hore thepa efe kapa efe e nang le phoso tlas'a maemo a tloaelehileng a ho sebelisa e ka nkeloa sebaka ke li-bearings tse ncha.

Mokhoa oa Tlhahiso

Ho paka Sehlahisoa

1.indasteri packing+mabokose a liindasteri+pallets
2.single brand box+brand cartons+pallets
3.latela likopo tsa moreki
A.Plastic Tubes kapa Mabokose a le Mong (Hangata 10pcs ka tube e le 'ngoe ea polasetiki bakeng sa libere tsa tšepe);
B.Cartons (Ha ho feta 30kg bakeng sa lebokose le le leng);
C. Pallet (Hangata ho feta 400kg ka kakaretso e tla sebelisa pallet)
D. Nako ea thomello :7-35 matsatsi (ka leoatle kapa ka moea)

Ka kakaretso, re tla khetha mokhoa o loketseng oa ho paka bakeng sa lihlahisoa.Haeba u na le litlhoko tse khethehileng tsa ho paka, ka kopo ikopanye le rona esale pele.

 

Tlhahiso Packing

Tefo & Thomello

Tefo & Thomello

Roller behang Kopo

E sebelisoa haholo ka thepa ea mochini ea BAI, metsi le motlakase oa metsi a Du Li, boenjiniere, tšepe ea zhi road, koloi, dao ea tšepe, matla a motlakase, masela, liphutheloana, bongaka, metallurgy, morafo oa SHU, petroleum, matla a motlakase, ho etsa pampiri, lik'homphieutha tsa elektroniki, mechine ea motlakase, lisebelisoa tsa lipapali, lisebelisoa tsa ofisi, lisebelisoa, koloi ea likoloi, hantleLisebelisoa tsa lekunutu le masimo a mang.

Roller behang Kopo

Mekhahlelo

KHOLO Litekanyo Lintlha tsa motheo tsa mojaro Boima ba 'mele
mahlahahlaha e tsitsitseng
d D B C T Rmin rmin KN KN kg
30203 17 40 12 11 13.25 1 1 20.7 21.9 0.079
30204 20 47 14 12 15.25 1 1 28.2 30.6 0.126
30205 25 52 15 13 16.25 1 1 32.2 37.0 0.154
30206 30 62 16 14 17.25 1 1 43.3 50.5 0.231
30207 35 72 17 15 18.25 1.5 1.5 54.2 63.5 0.331
30208 40 80 8 16 19.25 1.5 1.5 63 74 0.422
30209 45 85 19 17 20.25 1.5 1.5 67.9 83.6 0.474
30210 50 90 20 18 21.25 1.5 1.5 73.3 92.1 0.529
30211 55 100 21 19 22.25 2 1.5 90.8 113.7 0.713
30212 60 110 22 20 23.25 2 1.5 103.3 130 0.904
30213 65 120 23 21 24.25 2 1.5 120.6 152.6 1.13
30214 70 125 24 22 26.25 2 1.5 132.3 173.6 1.26
30215 75 130 25 23 27.25 2 1.5 138.4 185.4 1.36
30216 80 140 26 24 28.25 2.5 2 160.4 212.8 1.67
30217 85 150 28 25 30.5 2.5 2 177.6 236.8 2.06
30218 90 160 30 26 32.5 2.5 2 200.1 269.6 2.54
30219 95 170 32 27 34.5 3 2.5 226.6 309 3.04
30220 100 180 34 28 37 3 2.5 253.9 350.3 3.72
30221 105 190 36 29 39 3 2.5 285.3 398.6 4.38
30222 110 200 38 30 41 3 2.5 314.9 443.6 5.21
30303 17 47 14 32 15.25 1 1 28.3 27.2 0.129
30304 20 52 15 12 16.25 1.5 1.5 33.1 33.2 0.165
30305 25 62 17 1315 18.25 1.5 1.5 46.9 48.1 0.263
30306 30 72 19 16 20.75 1.5 1.5 59 63.1 0.387
30307 35 80 21 18 22.75 2 1.5 75.3 2.6 0.515
30308 40 90 23 20 25.25 2 1.5 90.9 107.6 0.747
30309 45 100 25 22 27.25 2 1.5 108.9 129.8 0.984
27709k 45 100 29 20.5 32 2.5 2 101.1 110.8 1.081
30310 50 110 27 23 29.25 2.5 2 130.1 157.1 1.28
30311 55 120 29 25 31.5 2.5 2.5 153.3 187.6 1.63
30312 60 130 31 26 33.5 3 2.5 171.4 210.0 1.99
30313 65 140 33 28 36 3 2.5 195.9 241.7 2.44
30314 70 150 35 30 38 3 2.5 219 271.7 2.98
30315 75 160 37 31 40 3 2.5 252 318 3.57
30316 80 170 39 33 42.5 3 2.5 278 352.0 4.27
30317 85 180 41 34 44.5 3 2.5 305 388 4.96
30318 90 190 43 36 46.5 3 2.5 342 440 5.55

  • E fetileng:
  • E 'ngoe: