SKF brand deep grooveball e nang le 6000series 6200series

Tlhaloso e Khutšoanyane:

● Deep groove ball ke e 'ngoe ea li-rolling bearing tse sebelisoang haholo.

● Ho hanyetsa likhohlano tse fokolang, lebelo le phahameng.

● Sebopeho se bonolo, se bonolo ho se sebelisa.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Li-bearings tsa SKF brand deep groove ball li sebelisoa mefuteng e mengata ea lisebelisoa, li bonolo ka moralo, li sa arohane, li loketse ka lebelo le phahameng 'me li sebetsa ka matla,' me li hloka tlhokomelo e fokolang.Li-groove tse tebileng tsa mabelo le kamano e haufi lipakeng tsa mabelo a mabelo le libolo li thusa li-bearings tse tebileng tsa groove ho amohela meroalo ea axial ka mahlakoreng ka bobeli, ho kenyelletsa le meroalo ea radial. 

SKF BRAND DEEP GROOVE BALL BEARING 6000SERIES 6200SERIES1

Melemo ea rona

Melemo ea rona

Re na le litšebeletso tse ntle ka ho fetisisa, ka kopo netefatsa hore li-bearings tsohle tseo re li romelang ntle li tiisitsoe.Haeba u ka ba le mathata leha e le afe, tlas'a maemo a tloaelehileng a ka nkeloa sebaka ke bering e ncha, kapa matšeliso 'Me e molemo ka ho fetisisa pele le ka mor'a ho rekisa tšebeletso, lihora tse 7 × 24 tšehetso ea tekheniki Inthaneteng.

Letšoao la moemeli

Letšoao la moemeli

Re na le mofuta oa XRL, 'me re boetse re baemeli ba mefuta e meng ea li-bearings tse kang NSK, KOYO, NTN, SKF, FAG, TIMKEN joalo-joalo.

Haeba u na le thahasello, re ikemiselitse ho u romella lifaele tsa tekheniki bakeng sa referense ea hau.

Lihlahisoa tse Amanang

Lihlahisoa tse Amanang
Lihlahisoa tse Amanang (2)

Tefo

Tefo

1. Hangata, lipehelo tsa tefo ke 100% T / T esale pele.

2. 30% T/T esale pele, 70% HA METHO E SE E LOKILE HO LAOA PELE HO THUSOA.(Bakeng sa odara e kholo)

3. Re boetse re amohela Paypal.western union le tse ding.

Ho paka

Ho paka

1. Hangata, SKF deep groove ball bearing e na le lebokose la eona la pele la SKF.

2. Pakete li-bearings tsa SKF tse tebileng tsa groove ka lebokoseng le le leng la lebokose

3. Beha mekotla e lohiloeng holim'a mabokose a mabokose

4. Kopanya mabokose ohle ka lebokoseng le le leng la lepolanka

5. Pakete mabokose a lehong ka har'a phalete e le 'ngoe

Re netefatsa hore bareki ba rona ba tla fumana li-bearings tse hloekileng, tse ncha le tse senyehileng.

Ho tsamaisa ka sekepe

1. Bakeng sa palo e nyenyane, re ka romela ho uena ka Express, DHL/ FedEx/EMS/ UPS/ ARAMEX.Express tsena kaofela ke ntlo le ntlo.Tefiso ea thepa e holimo ho feta mekhoa e meng.

2. Bakeng sa bongata bo boholo, re ka u romella ka boema-fofane.Mokhoa ona o potlakile ebile o theko e tlase ho feta oa Express.Empa moreki o lokela ho nka libere boema-fofane.

3. Ka bongata bo boholo, re ka u romella ka leoatle.Mokhoa ona ke o theko e tlaase, empa hape o sebelisa nako e telele ka ho fetisisa.

SKF BRAND DEEP GROOVE BALL BEARING 6000SERIES 6200SERIES8

Indasteri ea Kopo

SKF BRAND DEEP GROOVE BALL BEARING 6000SERIES 6200SERIES9

E sebelisoa haholo ho metallurgy, merafo, peterole, lik'hemik'hale, mashala, samente, pampiri, windpower, mechine e boima, mechine eenjinering, mechine koung le liindasteri tse ling.

a.Auto wheel hub, Auto enjene, Auto axle

b.Mechini ea temo, Libering tsa Rotary ploma, Terekere, Pompo ea metsi, Sekotuli sa enjene ea oli, Seeder, Tricycle, Sefamathi sa polasi, Molemi

c. Mechini ea boenjineri, Excavator, Dozer, Paver, Loader, Hoisting mechini, Ho tlatsa mochini oa mobu

d.Mechini ea tšepe ea tšepe, Mechini ea masimong a oli, Mechini ea likoloi

e.Sesebelisoa sa Hardware, Sesebelisoa sa motlakase oa motlakase, indasteri ea lisebelisoa tsa lapeng

f.Lintho tsa ho bapala tsa elektroniki, lisebelisoa tsa boikoetliso, Mechini ea kaho

g.Letoto la Lipompo, Antiseptic Pump, pompo ea Metsi, pompo e ka tlas'a metsi, pompo ea likhoerekhoere

Mekhahlelo

E nang le No. Boholo (mm) Lintlha tsa mojaro (KN) Boima(kg)
d D B rmin r1min Dynamic Cr Nete ​​ea Cor
6000 10 26 8 0.3 4.580 1.970 0.019
6001 12 28 8 0.3 5.110 2.390 0.021
6002 15 32 9 0.3 0.3 5.590 2.840 0.030
6003 17 35 10 0.3 0.3 6.010 3.250 0.040
6004 20 45 12 0.6 0.5 9.380 5.030 0.068
60/22 22 44 12 0.6 0.5 9.410 5.120 0.074
6005 25 47 12 0.6 0.5 10.06 5.850 0.079
60/28 28 52 12 0.6 0.5 11.93 7.400 0.098
6006 30 55 13 1.0 0.5 13.23 8.300 0.113
60/32 32 58 13 1.0 0.5 13.25 8.380 0.129
6007 35 62 14 1.0 0.5 16.21 10.42 0.149
6008 40 68 15 1.0 0.5 17.03 11.70 0.185
6009 45 75 16 1.0 0.5 21.09 14.77 0.231
6010 50 80 16 1.0 0.5 22.02 16.25 0.250
6011 55 90 18 1.1 0.5 30.26 21.93 0.362
6012 60 95 18 1.1 0.5 31.66 24.22 0.385
6013 65 100 18 1.1 0.5 32.06 24.89 0.408
6014 70 110 20 1.1 0.5 38.59 30.43 0.573
6015 75 115 20 1.1 0.5 40.20 33.20 0.603
6016 80 125 22 1.1 0.5 47.50 39.80 0.821
6017 85 130 22 1.1 0.5 50.80 42.80 0.848
6018 90 140 24 1.5 0.5 58.00 49.80 1.103
6019 95 145 24 1.5 0.5 57.80 50.00 1.156
6020 100 150 24 1.5 0.5 64.50 56.20 1.174
6200 10 30 9 0.6 0.5 5.1100 2.390 0.032
6201 12 32 10 0.6 0.5 6.8200 3.060 0.035
6202 15 35 11 0.6 0.5 7.6400 3.720 0.045
6203 17 40 12 0.6 0.5 9.5700 4.790 0.064
6204 20 47 14 1.0 0.5 12.840 6.650 0.103
62/22 22 50 14 1.0 0.5 12.910 6.810 0.121
6205 25 52 15 1.0 0.5 14.020 7.880 0.127
62/28 28 58 16 1.0 0.5 15.060 9.010 0.171
6206 30 62 16 1.0 0.5 19.460 11.31 0.202
62/32 32 65 17 1.0 0.5 19.490 11.50 0.240
6207 35 72 17 1.1 0.5 25.670 15.30 0.287
6208 40 80 18 1.1 0.5 29.520 18.14 0.367
6209 45 85 19 1.1 0.5 31.670 20.68 0.416
6210 50 90 20 1.1 0.5 35.070 23.18 0.462
6211 55 100 21 1.5 0.5 43.380 29.22 0.602
6212 60 110 22 1.5 0.5 52.460 35.93 0.789
6213 65 120 23 1.5 0.5 57.210 40.00 0.990
6214 70 125 24 1.5 0.5 60.830 45.03 1.084
6215 75 130 25 1.5 0.5 66.110 49.50 1.171
6216 80 140 26 2.0 0.5 72.660 53.02 1.448
6217 85 150 28 2.0 0.5 83.200 63.80 1.803
6218 90 160 30 2.0 0.5 92.800 71.50 2.172
6219 95 170 32 2.1 0.5 110.28 82.81 2.620
6220 100 180 34 2.1 0.5 122.14 92.72 3.190

  • E fetileng:
  • E 'ngoe: