IOS Certificate China Zys Double Row Bearing Angular Contact Ball Bearing bakeng sa Machine Tool Spindle 3301-2RS 3302-2RS 3303-2RS 3304-2RS 3305-2RS
Ka tsamaiso ea rona e babatsehang, bokhoni bo matla ba tekheniki le mokhoa o tiileng oa ho laola, re tsoela pele ho fa bareki ba rona boleng bo botle bo nang le boikarabelo, litšenyehelo tse utloahalang le lik'hamphani tse kholo.Re ikemiselitse ho nkoa e le e mong oa balekane ba hao ba nang le boikarabelo ka ho fetisisa le ho fumana thabo ea hau bakeng sa Setifikeiti sa IOS China Zys Double Row Bearing Angular Contact Ball Bearing for Machine Tool Spindle 3301-2RS 3302-2RS 3303-2RS 3304-2RS 3305-2RS, Rea u amohela litebello tsohle. ea bolulo le kantle ho naha ho etela mokhatlo oa rona, ho theha bokhoni bo ikhethang ka tšebelisano ea rona.
Ka tsamaiso ea rona e babatsehang, bokhoni bo matla ba tekheniki le mokhoa o tiileng oa ho laola, re tsoela pele ho fa bareki ba rona boleng bo botle bo nang le boikarabelo, litšenyehelo tse utloahalang le lik'hamphani tse kholo.Re ikemiselitse ho nkoa e le e mong oa balekane ba hau ba nang le boikarabelo le ho u thabisa3302-2RS, China 3301-2RS, Ho boloka boemo bo ka sehloohong indastering ea rona, ha ho mohla re khaotsang ho phephetsa moeli likarolong tsohle ho theha tharollo e nepahetseng.Ka tsela ea hae, Re ka ntlafatsa mokhoa oa rona oa bophelo le ho khothaletsa tikoloho e ntle ea bophelo bakeng sa sechaba sa lefats'e.
Selelekela
Moralo oa li-bearings tsa li-angular tse nang le mela e 'meli o tšoana hantle le oa mela e le 'ngoe, empa o nka sebaka se senyenyane sa axial.Mohala o habeli oa li-angular o ka jara mojaro oa radial le mojaro oa axial o sebetsang ka mahlakoreng a mabeli, o ka fokotsa ho falla ha axial ea shaft kapa ntlo ka mahlakore a mabeli, Angle ea ho ikopanya ke likhato tse 30.E fana ka tlhophiso e phahameng ea ho tsitsa, 'me e khona ho mamella torque e phetholang.
Likarolo le Melemo
Ha ho bapisoa le mela e le 'ngoe ea angular ball bearing, mela e 'meli ea li-angular ball bearing e na le botsitso bo betere 'me e khona ho mamella torque e phetholang.Mofuta ona ke oa mofuta o sa arohaneng.E loketse ka ho khetheha bakeng sa likopo tse nang le litlhoko tse phahameng tsa ho tiea.
● Sebaka se fokolang sa axial
E ka sebelisoa bakeng sa lits'ebetso moo mela e 'meli e nang le li-axial ball bearings tse hlophisitsoeng ka morao-rao li nkang sebaka se seholo sa axial.
●E amohela meroalo ea radial hammoho le axial ka lehlakoreng le leng
●E amohela nako ea ho sekamela
●Tlhophiso e thata ea ho jara
Sebopeho le Likarolo
The sekame pakeng tsa ka hare le ka ntle mehele ea habeli mela e angular ho kopana ball bering e lekanyelitsoeng.Boikemisetso bo amohelehang bo itšetlehile ka tumello ea ka hare, boholo ba ho jara, moralo oa ka hare le matla le motsotso o sebetsang ho bering.Boemo bo phahameng bo amohelehang bo lokela ho etsa bonnete ba hore ho beleha ha ho hlahise khatello e feteletseng e eketsehileng.
Haeba ho na le tšekamelo Angle pakeng tsa mehele e ka hare le ka ntle ea ho beha, e tla ama bophelo ba ho jara le ho etsa hore ho fokotseha ha ho sebetsa ho nepahetseng ha ho beleha le ho eketseha ha lerata le mathang.Li-bearings tsa libolo tse nang le mela e 'meli hangata li entsoe ka litšepe tsa nylon kapa tsa koporo.Ha u kenya li-bearings tsa li-ball-rola tse peli, hoa lokela ho hlokomeloa hore le hoja ho beleha ho ka jara mojaro oa axial ka litsela tse peli, haeba ho na le lekhalo la bolo ka lehlakoreng le le leng, ho lokela ho hlokomeloa hore mojaro o moholo oa axial ha oa lokela ho feta. notch ka lehlakoreng le leng la foro.Tlhokomelo e lokela ho nkoa ho etsa tsela ea peiso ka lehlakoreng le le leng ntle le lekhalo la bolo le jara mojaro o moholo ha ho beleha ho sebelisoa.
Kopo
E sebelisoa haholo karolong e ka pele ea lebili la koloi.
Kopo ea lipompo tsa oli, li-root blowers, li-compressor tsa moea, phetisetso e fapaneng, lipompo tsa ente ea peterole, metjhini ea khatiso, lisebelisoa tsa polanete, lisebelisoa tsa ho ntša, lisebelisoa tsa cycloid, mochini o pakang lijo, metjhini ea tjheseletsa ea motlakase, litšepe tsa solder, mabokose a lisekoere, lithunya tsa gravity spray, Wire. mochini oa ho hlobolisa, halofo ea shaft, lisebelisoa tsa tlhahlobo le tlhahlobo, mochini o motle oa lik'hemik'hale.
Mekhahlelo
KHOLO | TŠEBELETSO | Lintlha tsa motheo tsa mojaro | Moeli oa mokhathala | Lintlha tsa lebelo | ||||
mahlahahlaha | e tsitsitseng | Lebelo la litšupiso | Lebelo le lekanyang | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | Pu[kN] | [r/mots] | [r/mots] | |
3200 ATN9 | 10 | 30 | 14 | 7.61 | 4.3 | 0.183 | 26000 | 24000 |
3200 A-2RS1TN9/MT33 | 10 | 30 | 14 | 7.61 | 4.3 | 0.183 | 17000 | |
3201 A-2ZTN9/MT33 | 12 | 32 | 15.9 | 10.1 | 5.6 | 0.24 | 24000 | 22000 |
3201 ATN9 | 12 | 32 | 15.9 | 10.1 | 5.6 | 0.24 | 24000 | 22000 |
3201 A-2RS1TN9/MT33 | 12 | 32 | 15.9 | 10.1 | 5.6 | 0.24 | 15000 | |
3202 A-2ZTN9/MT33 | 15 | 35 | 15.9 | 11.2 | 6.8 | 0.285 | 22000 | 18000 |
3202 ATN9 | 15 | 35 | 15.9 | 11.2 | 6.8 | 0.285 | 22000 | 18000 |
3202 A-2RS1TN9/MT33 | 15 | 35 | 15.9 | 11.2 | 6.8 | 0.285 | 14000 | |
3302 A-2Z | 15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 18000 | 16000 |
3302 A-2ZTN9/MT33 | 15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 18000 | 16000 |
3302 ATN9 | 15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 18000 | 16000 |
3302 A-2RS1 | 15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 12000 | |
3302 A-2RS1TN9/MT33 | 15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 12000 | |
3203 A-2ZTN9/MT33 | 17 | 40 | 17.5 | 14.3 | 8.8 | 0.365 | 19000 | 16000 |
3203 ATN9 | 17 | 40 | 17.5 | 14.3 | 8.8 | 0.365 | 19000 | 16000 |
3203 A-2RS1TN9/MT33 | 17 | 40 | 17.5 | 14.3 | 8.8 | 0.365 | 12000 | |
3303 A-2Z | 17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 17000 | 14000 |
3303 A-2ZTN9/MT33 | 17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 17000 | 14000 |
3303 ATN9 | 17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 17000 | 14000 |
3303 A-2RS1 | 17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 11000 | |
3303 A-2RS1TN9/MT33 | 17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 11000 | |
3204 A | 20 | 47 | 20.6 | 20.4 | 12.9 | 0.55 | 16000 | 14000 |
3204 A-2Z | 20 | 47 | 20.6 | 20.4 | 12.9 | 0.55 | 16000 | 14000 |
3204 A-2ZTN9/MT33 | 20 | 47 | 20.6 | 20.4 | 12.9 | 0.55 | 16000 | 14000 |
3204 ATN9 | 20 | 47 | 20.6 | 20.4 | 12.9 | 0.55 | 16000 | 14000 |
3204 A-2RS1 | 20 | 47 | 20.6 | 20.4 | 12.9 | 0.55 | 10000 | |
3204 A-2RS1TN9/MT33 | 20 | 47 | 20.6 | 20.4 | 12.9 | 0.55 | 10000 | |
3304 A-2RS1 | 20 | 52 | 22.2 | 24.5 | 15.6 | 0.67 | 13000 | 9000 |
3304 A-2RS1TN9/MT33 | 20 | 52 | 22.2 | 24.5 | 15.6 | 0.67 | 13000 | 9000 |
3304 A | 20 | 52 | 22.2 | 24.5 | 15.6 | 0.67 | 13000 | 13000 |
3304 A-2Z | 20 | 52 | 22.2 | 24.5 | 15.6 | 0.67 | 13000 | 13000 |
3304 A-2ZTN9/MT33 | 20 | 52 | 22.2 | 24.5 | 15.6 | 0.67 | 13000 | 13000 |
3304 ATN9 | 20 | 52 | 22.2 | 24.5 | 15.6 | 0.67 | 13000 | 13000 |
3205 A | 25 | 52 | 20.6 | 22 | 15.3 | 0.64 | 12000 | 12000 |
3205 A-2Z | 25 | 52 | 20.6 | 22 | 15.3 | 0.64 | 12000 | 12000 |
3205 A-2ZTN9/MT33 | 25 | 52 | 20.6 | 22 | 15.3 | 0.64 | 12000 | 12000 |
3205 A-2RS1 | 25 | 52 | 20.6 | 22 | 15.3 | 0.64 | 8500 | |
3205 A-2RS1TN9/MT33 | 25 | 52 | 20.6 | 22 | 15.3 | 0.64 | 8500 | |
3305 A-2RS1 | 25 | 62 | 25.4 | 32.5 | 22 | 0.93 | 11000 | 7500 |
3305 A-2RS1TN9/MT33 | 25 | 62 | 25.4 | 32.5 | 22 | 0.93 | 11000 | 7500 |
3305 A | 25 | 62 | 25.4 | 32.5 | 22 | 0.93 | 11000 | 11000 |
3305 A-2Z | 25 | 62 | 25.4 | 32.5 | 22 | 0.93 | 11000 | 11000 |
3305 A-2ZTN9/MT33 | 25 | 62 | 25.4 | 32.5 | 22 | 0.93 | 11000 | 11000 |
3305 ATN9 | 25 | 62 | 25.4 | 32.5 | 22 | 0.93 | 11000 | 11000 |
3206 A-2RS1 | 30 | 62 | 23.8 | 30.5 | 22 | 0.93 | 10000 | 7500 |
3206 A-2RS1TN9/MT33 | 30 | 62 | 23.8 | 30.5 | 22 | 0.93 | 10000 | 7500 |
3206 A | 30 | 62 | 23.8 | 30.5 | 22 | 0.93 | 10000 | 10000 |
3206 A-2Z | 30 | 62 | 23.8 | 30.5 | 22 | 0.93 | 10000 | 10000 |
3206 A-2ZTN9/MT33 | 30 | 62 | 23.8 | 30.5 | 22 | 0.93 | 10000 | 10000 |
3206 ATN9 | 30 | 62 | 23.8 | 30.5 | 22 | 0.93 | 10000 | 10000 |
3306 A | 30 | 72 | 30.2 | 42.5 | 30 | 1.27 | 10000 | 9000 |
3306 A-2Z | 30 | 72 | 30.2 | 42.5 | 30 | 1.27 | 10000 | 9000 |
3306 A-2ZTN9/MT33 | 30 | 72 | 30.2 | 42.5 | 30 | 1.27 | 10000 | 9000 |
3306 ATN9 | 30 | 72 | 30.2 | 42.5 | 30 | 1.27 | 10000 | 9000 |
3306 A-2RS1 | 30 | 72 | 30.2 | 42.5 | 30 | 1.27 | 6300 | |
3306 A-2RS1TN9/MT33 | 30 | 72 | 30.2 | 42.5 | 30 | 1.27 | 6300 | |
3207 A | 35 | 72 | 27 | 40.5 | 30 | 1.27 | 9000 | 9000 |
3207 A-2Z | 35 | 72 | 27 | 40.5 | 30 | 1.27 | 9000 | 9000 |
3207 A-2ZTN9/MT33 | 35 | 72 | 27 | 40.5 | 30 | 1.27 | 9000 | 9000 |
3207 ATN9 | 35 | 72 | 27 | 40.5 | 30 | 1.27 | 9000 | 9000 |
3207 A-2RS1 | 35 | 72 | 27 | 40.5 | 30 | 1.27 | 6300 | |
3207 A-2RS1TN9/MT33 | 35 | 72 | 27 | 40.5 | 30 | 1.27 | 6300 | |
3307 DJ1 | 35 | 80 | 34.9 | 52.7 | 41.5 | 1.76 | 9000 | 8000 |
3307 A | 35 | 80 | 34.9 | 54 | 38 | 1.63 | 8500 | 8500 |
3307 A-2Z | 35 | 80 | 34.9 | 54 | 38 | 1.63 | 8500 | 8500 |
3307 A-2ZTN9/MT33 | 35 | 80 | 34.9 | 54 | 38 | 1.63 | 8500 | 8500 |
3307 ATN9 | 35 | 80 | 34.9 | 54 | 38 | 1.63 | 8500 | 8500 |
3307 A-2RS1 | 35 | 80 | 34.9 | 54 | 38 | 1.63 | 6000 | |
3307 A-2RS1TN9/MT33 | 35 | 80 | 34.9 | 54 | 38 | 1.63 | 6000 | |
3208 A | 40 | 80 | 30.2 | 48 | 36.5 | 1.56 | 9000 | 8000 |
3208 A-2Z | 40 | 80 | 30.2 | 48 | 36.5 | 1.56 | 9000 | 8000 |
3208 A-2ZTN9/MT33 | 40 | 80 | 30.2 | 48 | 36.5 | 1.56 | 9000 | 8000 |
3208 ATN9 | 40 | 80 | 30.2 | 48 | 36.5 | 1.56 | 9000 | 8000 |
3208 A-2RS1 | 40 | 80 | 30.2 | 48 | 36.5 | 1.56 | 5600 | |
3208 A-2RS1TN9/MT33 | 40 | 80 | 30.2 | 48 | 36.5 | 1.56 | 5600 | |
3308 DNRCBM | 40 | 90 | 36.5 | 49.4 | 41.5 | 1.76 | 8000 | 7000 |
3308 A | 40 | 90 | 36.5 | 65.5 | 48 | 2.04 | 7500 | 7500 |
3308 A-2Z | 40 | 90 | 36.5 | 65.5 | 48 | 2.04 | 7500 | 7500 |
3308 A-2ZTN9/MT33 | 40 | 90 | 36.5 | 65.5 | 48 | 2.04 | 7500 | 7500 |
3308 ATN9 | 40 | 90 | 36.5 | 65.5 | 48 | 2.04 | 7500 | 7500 |
3308 A-2RS1 | 40 | 90 | 36.5 | 65.5 | 48 | 2.04 | 5000 | |
3308 A-2RS1TN9/MT33 | 40 | 90 | 36.5 | 65.5 | 48 | 2.04 | 5000 | |
3308 DMA | 40 | 90 | 36.5 | 68.9 | 57 | 2.45 | 8000 | 7000 |
3308 DTN9 | 40 | 90 | 36.5 | 68.9 | 57 | 2.45 | 8000 | 7000 |
3209 A | 45 | 85 | 30.2 | 52 | 41.5 | 1.76 | 7500 | 7500 |
3209 A-2Z | 45 | 85 | 30.2 | 52 | 41.5 | 1.76 | 7500 | 7500 |
3209 A-2ZTN9/MT33 | 45 | 85 | 30.2 | 52 | 41.5 | 1.76 | 7500 | 7500 |
3209 ATN9 | 45 | 85 | 30.2 | 52 | 41.5 | 1.76 | 7500 | 7500 |
3209 A-2RS1 | 45 | 85 | 30.2 | 52 | 41.5 | 1.76 | 5300 | |
3209 A-2RS1TN9/MT33 | 45 | 85 | 30.2 | 52 | 41.5 | 1.76 | 5300 | |
3309 DNRCBM | 45 | 100 | 39.7 | 61.8 | 52 | 2.2 | 7500 | 6300 |
3309 A | 45 | 100 | 39.7 | 75 | 53 | 2.24 | 7500 | 6700 |
3309 A-2Z | 45 | 100 | 39.7 | 75 | 53 | 2.24 | 7500 | 6700 |
3309 ATN9 | 45 | 100 | 39.7 | 75 | 53 | 2.24 | 7500 | 6700 |
3309 A-2RS1 | 45 | 100 | 39.7 | 75 | 53 | 2.24 | 4800 | |
3309 DMA | 45 | 100 | 39.7 | 79.3 | 69.5 | 3 | 7500 | 6300 |
3210 A | 50 | 90 | 30.2 | 51 | 42.5 | 1.8 | 8000 | 7000 |
3210 A-2Z | 50 | 90 | 30.2 | 51 | 42.5 | 1.8 | 8000 | 7000 |
3210 A-2ZTN9/MT33 | 50 | 90 | 30.2 | 51 | 42.5 | 1.8 | 8000 | 7000 |
3210 ATN9 | 50 | 90 | 30.2 | 51 | 42.5 | 1.8 | 8000 | 7000 |
3210 A-2RS1 | 50 | 90 | 30.2 | 51 | 42.5 | 1.8 | 4800 | |
3210 A-2RS1TN9/MT33 | 50 | 90 | 30.2 | 51 | 42.5 | 1.8 | 4800 | |
3310 DNRCBM | 50 | 110 | 44.4 | 81.9 | 69.5 | 3 | 6700 | 5600 |
3310 DMA | 50 | 110 | 44.4 | 93.6 | 85 | 3.6 | 6700 | 5600 |
3310 A-2RS1 | 50 | 110 | 44.4 | 95 | 69.5 | 3 | 6000 | 4300 |
3310 A | 50 | 110 | 44.4 | 95 | 69.5 | 3 | 6000 | 6000 |
3310 A-2Z | 50 | 110 | 44.4 | 95 | 69.5 | 3 | 6000 | 6000 |
3310 ATN9 | 50 | 110 | 44.4 | 95 | 69.5 | 3 | 6000 | 6000 |
3211 A | 55 | 100 | 33.3 | 61 | 52 | 2.2 | 6300 | 6300 |
3211 A-2Z | 55 | 100 | 33.3 | 61 | 52 | 2.2 | 6300 | 6300 |
3211 ATN9 | 55 | 100 | 33.3 | 61 | 52 | 2.2 | 6300 | 6300 |
3211 A-2RS1 | 55 | 100 | 33.3 | 61 | 52 | 2.2 | 4500 | |
3311 DNRCBM | 55 | 120 | 49.2 | 95.6 | 83 | 3.55 | 6000 | 5300 |
3311 DMA | 55 | 120 | 49.2 | 111 | 100 | 4.3 | 6000 | 5000 |
3311 A | 55 | 120 | 49.2 | 112 | 81.5 | 3.45 | 6000 | 5300 |
3311 A-2Z | 55 | 120 | 49.2 | 112 | 81.5 | 3.45 | 6000 | 5300 |
3311 ATN9 | 55 | 120 | 49.2 | 112 | 81.5 | 3.45 | 6000 | 5300 |
3311 A-2RS1 | 55 | 120 | 49.2 | 112 | 81.5 | 3.45 | 3800 | |
3212 A | 60 | 110 | 36.5 | 75 | 64 | 2.75 | 5600 | 5600 |
3212 A-2Z | 60 | 110 | 36.5 | 75 | 64 | 2.75 | 5600 | 5600 |
3212 ATN9 | 60 | 110 | 36.5 | 75 | 64 | 2.75 | 5600 | 5600 |
3212 A-2RS1 | 60 | 110 | 36.5 | 75 | 64 | 2.75 | 4000 | |
3212 A-2RS1TN9/MT33 | 60 | 110 | 36.5 | 75 | 64 | 2.75 | 4000 | |
3312 A | 60 | 130 | 54 | 127 | 95 | 4.05 | 5600 | 5000 |
3312 A-2Z | 60 | 130 | 54 | 127 | 95 | 4.05 | 5600 | 5000 |
3213 A | 65 | 120 | 38.1 | 80.6 | 73.5 | 3.1 | 5600 | 4800 |
3213 A-2Z | 65 | 120 | 38.1 | 80.6 | 73.5 | 3.1 | 5600 | 4800 |
3213 A-2RS1 | 65 | 120 | 38.1 | 80.6 | 73.5 | 3.1 | 3600 | |
3313 DNRCBM | 65 | 140 | 58.7 | 138 | 122 | 5.1 | 5300 | 4500 |
3313 A | 65 | 140 | 58.7 | 146 | 110 | 4.55 | 5300 | 4500 |
3313 A-2Z | 65 | 140 | 58.7 | 146 | 110 | 4.55 | 5300 | 4500 |
3214 A | 70 | 125 | 39.7 | 88.4 | 80 | 3.4 | 5600 | 4500 |
3214 A-2Z | 70 | 125 | 39.7 | 88.4 | 80 | 3.4 | 5600 | 4500 |
3314 A | 70 | 150 | 63.5 | 163 | 125 | 5 | 5000 | 4300 |
3314 A-2Z | 70 | 150 | 63.5 | 163 | 125 | 5 | 5000 | 4300 |
3215 A | 75 | 130 | 41.3 | 95.6 | 88 | 3.75 | 5300 | 4500 |
3215 A-2Z | 75 | 130 | 41.3 | 95.6 | 88 | 3.75 | 5300 | 4500 |
3315 A | 75 | 160 | 68.3 | 176 | 140 | 5.5 | 4500 | 4000 |
3315 A-2Z | 75 | 160 | 68.3 | 176 | 140 | 5.5 | 4500 | 4000 |
3216 A | 80 | 140 | 44.4 | 106 | 95 | 3.9 | 5000 | 4300 |
3316 A | 80 | 170 | 68.3 | 193 | 156 | 6 | 4300 | 3800 |
3217 A | 85 | 150 | 49.2 | 124 | 110 | 4.4 | 4500 | 3800 |
3317 A | 85 | 180 | 73 | 208 | 176 | 6.55 | 4000 | 3600 |
3218 A | 90 | 160 | 52.4 | 130 | 120 | 4.55 | 4300 | 3600 |
3318 A | 90 | 190 | 73 | 208 | 180 | 6.4 | 3800 | 3400 |
3219 A | 95 | 170 | 55.6 | 159 | 146 | 5.4 | 4000 | 3400 |
3319 A | 95 | 200 | 77.8 | 240 | 216 | 7.5 | 3600 | 3200 |
3220 A | 100 | 180 | 60.3 | 178 | 166 | 6 | 3800 | 3200 |
3320 A | 100 | 215 | 82.6 | 255 | 255 | 8.65 | 3400 | 2800 |
3222 A | 110 | 200 | 69.8 | 212 | 212 | 7.2 | 3400 | 2800 |
3322 A | 110 | 240 | 92.1 | 291 | 305 | 9.8 | 3000 | 2600 |
305256 D | 120 | 190 | 66 | 182 | 232 | 8 | 3400 | 3600 |
305286 D | 150 | 225 | 73 | 182 | 265 | 7.5 | 1700 | 2000 |
305283 D | 150 | 230 | 70 | 203 | 285 | 9 | 2800 | 3000 |
305283 DA | 150 | 230 | 70 | 203 | 285 | 9 | 2800 | 3000 |
305608 | 160 | 215 | 56 | 135 | 220 | 6.8 | 2800 | 3000 |
305608 B | 160 | 215 | 56 | 135 | 220 | 6.8 | 2800 | 3000 |
305183 | 160 | 240 | 76 | 234 | 335 | 10 | 2600 | 2800 |
305180 | 170 | 260 | 84 | 281 | 405 | 11.6 | 2400 | 2600 |
305288 DA | 180 | 250 | 70 | 190 | 285 | 8.65 | 2400 | 2600 |
305262 D | 180 | 259.5 | 66 | 225 | 310 | 8.8 | 2400 | 2600 |
305338 D | 190 | 269.5 | 66 | 270 | 415 | 11.6 | 2200 | 2400 |
305428 D | 200 | 279.5 | 76 | 242 | 380 | 10.4 | 1900 | 2400 |
305393 | 200 | 280 | 80 | 242 | 380 | 10.4 | 2200 | 2400 |
305263 D | 200 | 289.5 | 76 | 302 | 475 | 12.9 | 1800 | 2200 |
305263 DA | 200 | 289.5 | 76 | 302 | 475 | 12.9 | 1800 | 2200 |
305272 D | 220 | 309.5 | 76 | 312 | 520 | 13.4 | 2000 | 2000 |
305272 DA | 220 | 309.5 | 76 | 312 | 520 | 13.4 | 2000 | 2000 |
305272 DB | 220 | 309.5 | 76 | 312 | 520 | 13.4 | 2000 | 2000 |
305264 D | 230 | 329.5 | 80 | 351 | 600 | 15.3 | 1900 | 2000 |
305270 D | 260 | 369.5 | 92 | 397 | 710 | 17.3 | 1700 | 1700 |
305269 D | 280 | 389.5 | 92 | 403 | 750 | 18 | 1600 | 1600 |
Ka tsamaiso ea rona e babatsehang, bokhoni bo matla ba tekheniki le mokhoa o tiileng oa ho laola, re tsoela pele ho fa bareki ba rona boleng bo botle bo nang le boikarabelo, litšenyehelo tse utloahalang le lik'hamphani tse kholo.Re ikemiselitse ho nkoa e le e mong oa balekane ba hao ba nang le boikarabelo ka ho fetisisa le ho fumana thabo ea hau bakeng sa Setifikeiti sa IOS China Zys Double Row Bearing Angular Contact Ball Bearing for Machine Tool Spindle 3301-2RS 3302-2RS 3303-2RS 3304-2RS 3305-2RS, Rea u amohela litebello tsohle. ea bolulo le kantle ho naha ho etela mokhatlo oa rona, ho theha bokhoni bo ikhethang ka tšebelisano ea rona.
Setifikeiti sa IOSChina 3301-2RS, 3302-2RS, Ho boloka boemo bo ka sehloohong indastering ea rona, ha ho mohla re khaotsang ho phephetsa moeli likarolong tsohle ho theha tharollo e nepahetseng.Ka tsela ea hae, Re ka ntlafatsa mokhoa oa rona oa bophelo le ho khothaletsa tikoloho e ntle ea bophelo bakeng sa sechaba sa lefats'e.