HCH brand deep groove ball bearing

Tlhaloso e Khutšoanyane:

● Sebopeho se emetseng ka ho fetisisa
● Mefuta e mengata ea lisebelisoa


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea tlhahiso

Tlhaloso ea tlhahiso

Li-deep groove ball bearings ke tsona tse emelang li-rolling bearings, tse nang le sebopeho se bonolo, Li bonolo ho li sebelisa ebile li na le mefuta e mengata.

Li-bearings tse joalo ke li-bearings tse sa arohaneng, mehele e ka hare le e ka ntle e phuthoa ka mofuta oa arc ea foro.Li ka jara mojaro oa radial le axial load, ka coefficient e tlase ea khohlano, lebelo le lekanyelitsoeng le phahameng.

Tlhaloso ea tlhahiso (2)

Ho beleha tshebetso

Ho beleha tshebetso

Detail dispaly

Detail dispaly

Mokhoa oa Tlhahiso

Tlhahiso ea Tlhahiso

Pontšo ea lihlahisoa

Pontšo ea lihlahisoa

Mefuta ea li-deep groove ball bearing:

(1) Li-bearings tse nyane---bearing tse nang le bophara ba kantle bo ka tlase ho 26 mm

(2) Li-bearings tse nyenyane——libere tse nang le bophara bo ka ntle pakeng tsa 28-55mm;

(3) Li-bearings tse nyenyane le tse mahareng tse nang le bophara ba ka ntle pakeng tsa 60-115mm;

(4) libering tse mahareng le tse kholo ---- libearing tse nang le bophara bo ka ntle lipakeng tsa 120-190mm

(5) Li-bearings tse kholo---bearing tse nang le bophara bo ka ntle pakeng tsa 200-430mm;

(6) Li-bearings tse kholo tse eketsehileng——libere tse nang le bophara bo ka ntle lipakeng tsa 440mm kapa ho feta.

Taolo ea Boleng

Taolo ea Boleng

Ho paka

Ho paka

1.indasteri packing+mabokose a liindasteri+pallets

2.single brand box+brand cartons+pallets

3.latela likopo tsa moreki

A.Plastic Tubes kapa Mabokose a le Mong (Hangata 10pcs ka tube e le 'ngoe ea polasetiki bakeng sa libere tsa tšepe);

B.Cartons (Ha ho feta 30kg bakeng sa lebokose le le leng);

C. Pallet (Hangata ho feta 400kg ka kakaretso e tla sebelisa pallet)

D. Nako ea thomello :7-35 matsatsi (ka leoatle kapa ka moea)

Ka kakaretso, re tla khetha mokhoa o loketseng oa ho paka bakeng sa lihlahisoa.Haeba u na le litlhoko tse khethehileng tsa ho paka, ka kopo ikopanye le rona esale pele.

Ho tsamaisa ka sekepe

Ho tsamaisa ka sekepe

Kopo

kopo

Li-deep groove ball bearings li sebelisoa haholo likoloing, lisebelisoa tsa mochini, li-motor, liletsa, mochini oa kaho, likoloi tsa terene, metjhini ea temo le lisebelisoa tse fapaneng indastering ea mechini.

Mekhahlelo

E nang le No. Boholo (mm) Lintlha tsa mojaro (KN) Boima (kg)
d D B rmin r1min Dynamic Cr Nete ​​ea Cor
61800 10 19 5 0.3 1.8 0.93 0.005
61801 12 21 5 0.3 1.9 1.01 0.005
61802 15 24 5 0.3 2.1 1.30 0.006
61803 17 26 5 0.3 2.2 1.50 0.007
61804 20 32 7 0.3 0.3 3.5 2.20 0.015
61805 25 37 7 0.3 0.3 4.3 2.90 0.017
61806 30 42 7 0.3 0.3 4.7 3.60 0.019
61807 35 47 7 0.3 0.3 4.9 4.00 0.023
61808 40 52 7 0.3 0.3 5.1 4.40 0.026
61809 45 58 7 0.3 0.3 6.4 5.60 0.030
61810 50 65 7 0.3 0.3 6.6 6.10 0.043
61811 55 72 9 0.3 0.3 8.9 8.40 0.070
61812 60 78 10 0.3 0.3 9.1 8.70 0.093
61813 65 85 10 0.6 0.5 11.9 11.5 0.130
61814 70 90 10 0.6 0.5 12.1 11.9 0.138
61815 75 95 10 0.6 0.5 12.5 12.8 0.147
61816 80 100 10 0.6 0.5 12.7 13.2 0.155
61817 85 110 13 1.0 0.5 19.2 19.8 0.245
61818 90 115 13 1.0 0.5 19.5 20.5 0.258
61819 95 120 13 1.0 0.5 19.8 21.3 0.270
61820 100 125 13 1.0 0.5 20.1 22.0 0.283
60900 10 22 6 0.3 0.2 2.70 1.30 0.008
60901 12 24 6 0.3 0.2 2.90 1.50 0.009
60902 15 28 7 0.3 0.3 4.30 2.30 0.012
60903 17 30 7 0.3 0.3 4.60 2.60 0.014
60904 20 37 9 0.3 0.3 6.40 3.70 0.031
60905 25 42 9 0.3 0.3 7.00 4.50 0.038
60906 30 47 9 0.3 0.3 7.20 5.00 0.043
60907 35 55 10 0.6 0.5 9.50 6.80 0.078
60908 40 62 12 0.6 0.5 13.7 9.90 0.103
60909 45 68 12 0.6 0.5 14.1 10.90 0.123
60910 50 72 12 0.6 0.5 14.5 11.70 0.124
60911 55 80 13 1.0 0.5 15.9 13.20 0.170
60912 60 85 13 1.0 0.5 16.4 14.20 0.181
60913 65 90 13 1.0 0.5 17.4 16.00 0.196
60914 70 100 16 1.0 0.5 23.7 21.10 0.336
60915 75 105 16 1.0 0.5 24.3 22.50 0.335
60916 80 110 16 1.0 0.5 24.9 23.90 0.375
60917 85 120 18 1.1 0.5 31.9 29.70 0.507
60918 90 125 18 1.1 0.5 32.8 31.50 0.533
60919 95 130 18 1.1 0.5 33.7 33.30 0.558
60920 100 140 20 1.1 0.5 42.7 41.90 0.774
16001 12 28 7 0.3 5.11 2.39 0.019
16002 15 32 8 0.3 5.59 2.84 0.025
16003 17 35 8 0.3 6.01 3.25 0.027
16004 20 42 8 0.3 7.90 4.45 0.050
16005 25 47 8 0.3 8.42 5.15 0.060
16006 30 55 9 0.3 11.2 6.25 0.085
16007 35 62 9 0.3 11.5 8.80 0.100
16008 40 68 9 0.3 12.5 10.2 0.130
16009 45 75 10 0.6 12.8 10.7 0.170
16010 50 80 10 0.6 15.2 13.2 0.180
16011 55 90 11 0.6 16.2 14.2 0.260
16012 60 95 11 0.6 16.5 15.0 0.280
16013 65 100 11 0.6 17.5 16.0 0.300
16014 70 110 13 0.6 20.2 18.8 0.430
16015 75 115 13 0.6 25.0 23.8 0.460
16016 80 125 14 0.6 25.2 25.2 0.600
16017 85 130 14 0.6 25.8 26.2 0.630
16018 90 140 16 1.0 33.5 33.5 0.850
16019 95 145 16 1.0 37.0 36.8 0.890
16020 100 150 16 1.0 38.2 38.5 0.910

  • E fetileng:
  • E 'ngoe: